Choose Your Plan and Get Started
No credits will be deducted if we are unable to provide approximate square footage.
Coverage and Methodology Overview
| Province | Approx. SQFT/Coverage | Provincial Coverage | Approx. Parcel Size* | Approx. Bldg. Footprint* | Approx. Age* | Approx. Roof Area* |
|---|---|---|---|---|---|---|
| Ontario | AI | Over 90% | AI | AI | AI | Coming Soon |
| Quebec | Public Records | Over 95% | NA | AI | Coming Soon | Coming Soon |
| British Columbia | AI | Over 95% | AI | AI | AI | Coming Soon |
| Alberta | AI | Over 85% | AI | AI | AI | Coming Soon |
| Nova Scotia | AI | Over 85% | AI | AI | AI | Coming Soon |
| Manitoba | AI | Over 85% | AI | AI | Coming Soon | Coming Soon |
| Saskatchewan | AI | Over 85% | AI | AI | Coming Soon | Coming Soon |
| New Brunswick | AI | Over 85% | AI | AI | Coming Soon | Coming Soon |
| Newfoundland and Labrador | AI | Over 85% | AI | AI | Coming Soon | Coming Soon |
*Bounces (when data available): Approx. Bldg. Footprint, Parcel Size, Frontage, and Roof Area—all AI-powered.
| Province | Approx. SQFT | Approx. Parcel Size* | Approx. Bldg. Footprint* | Approx. Age* | Approx. Roof Area* |
|---|---|---|---|---|---|
| Ontario | Licensed + AR | NA | NA | NA | NA |
| Quebec | Public Records | NA | NA | NA | NA |
| British Columbia | Pro. + AI | AI | NA | NA | NA |
| Alberta | AR + AI | NA | NA | NA | NA |
| Nova Scotia | Pro. + AI | NA | NA | NA | NA |
| Manitoba | Coming Soon | NA | NA | NA | NA |
| Saskatchewan | Coming Soon | NA | NA | NA | NA |
| New Brunswick | Coming Soon | NA | NA | NA | NA |
| Newfoundland and Labrador | Coming Soon | NA | NA | NA | NA |
*Bounces (when data available): Approx. Bldg. Footprint, Parcel Size, Frontage, and Roof Area—all AI-powered.
